Mini Pleat HEPA Filter
Mini Pleat HEPA Filter
Mini pleat HEPA filters adopt hyperfine glass fiber as the filter material, which is separated by hot melt adhesive, the outer frame is made by aluminum alloy profile. Compared with deep pleat HEPA filters (or separator HEPA filters), Mini pleat HEPA filters feature compact structure, small sizes, light weight, and easy to replace.
Specifications:
| Outer Frame | Aluminum Alloy Profile |
| Filter Material | Moisture Proof & Fire Retardant Glass Fiber |
| Separator | Hot Melt Adhesive |
| Filtration Effeciency | H13 / H14 / U15 / U16 / U17 |
| Max. Temperature | ≤80℃ |
| Suggested Final Pressure Drop | 500Pa |
| Sealant | Fire Retardant PU |
| Grid Guard | Double Sided Sprayed Steel Mesh (White) |
Product Features
1. Easy to Install
Filter materials are separated by hot melt adhesive, and aluminum alloy profile is adopt as the outer frame. The structure is compact, the size is small and the weight is light, which is convenient to install and replace.
2. Low Resistance
Hot melt adhesives are adopted as separator for ensuring the spaces between filter papers are same and reasonable. Filter papers can be fully used to achieve uniform air flow with low resistance.
3. Moisture Proof & Fire Retardant
High quality ultra fine glass fiber is adopted as the filter material, the density is high and it is with excellent moisture proof and fire retardant performance.
4. Long Service Life
Pleats are fully covered and protected by sprayed steel mesh, which can prevent filter materials from damaging and prolong the life span.
5. 100% Leak Tightness
Filter materials are fully infiltrated and sealed by polyurethane sealant, which can thoroughly prevent any potential leakage between filter materials and outer frame. After production, leakage tests are done for ensuring 100% leak tightness.
Product Dimensions
| Size (W*L) mm | Thickness (mm) | Air Volume (m³/h) | Initial Pressure Drop (Pa) | |||
| H13 | H14 | U15 | U16 | |||
| 1170*570 | 50 | 1000 | 140 | 145 | 165 | 185 |
| 610*305 | 50 | 300 | ||||
| 610*610 | 50 | 600 | ||||
| 1170*1170 | 50 | 2200 | ||||
| 1170*570 | 69 | 1000 | 110 | 116 | 130 | 145 |
| 610*305 | 69 | 300 | ||||
| 610*610 | 69 | 600 | ||||
| 1170*1170 | 69 | 2200 | ||||
| 1170*570 | 80 | 1000 | 90 | 95 | 110 | 125 |
| 610*305 | 80 | 300 | ||||
| 610*610 | 80 | 600 | ||||
| 1170*1170 | 80 | 2200 | ||||
| 1170*570 | 93 | 1000 | 75 | 80 | 95 | 110 |
| 610*305 | 93 | 300 | ||||
| 610*610 | 93 | 600 | ||||
| 1170*1170 | 93 | 2200 | ||||
Product Diagram
Product Applications
- Micro-electronics
- Bio-pharmaceutical
- Precise Instrument manufacturing
- Food processing
- PCB printing
- Hospital
- Laboratory
- Medical device manufacturing